Annual Fee
Currency
NFC Capable
Issuance Fee
Insurance
Lounge Access
2,00,000/Equivalent USD - 5,00,000/Equivalent USD
Eligible Account Type
Minimum Balance Requirement
| General Fees | |
| Annual Fee | 7000 |
| Issuance Fee | N/A |
| Replacement / Reissue Fee | 1000 |
| PIN Reissue Fee | 1,000 |
| Maintenance (Half-Yearly) | 3500 (yearly) |
| SMS Alert Fee | 200 |
| Online App Usage | N/A |
| Cheque Book Charge | N/A |
| Excess Limit Charge | 1,000 |
| Account Service Fee/Late Payment Fee | 1,000 |
| SMS Fee (Yearly) | 200 |
| Add Money to CellFin/mCash | 1% |
| Send Money to Other MFS | 2% |
| Transaction Fees | |
| ATM Withdrawal (Same Bank) | 200 |
| ATM Withdrawal (Other Bank) | N/A |
| ATM Withdrawal (Q-Cash) | N/A |
| ATM Withdrawal (International) | N/A |
| POS Transaction Charge | N/A |
| Foreign Transaction Fee | N/A |
| Foreign Currency Markup | N/A |
| Cash Deposit (CRM/CDM) | N/A |
| Other Services Fees | |
| Balance Inquiry (Same Bank) | N/A |
| Balance Inquiry (Other Bank) | N/A |
| Mini Statement (Same Bank) | N/A |
| Mini Statement (Other Bank) | N/A |
| Fund Transfer (Same Bank) | N/A |
| Fund Transfer (Other Bank) | N/A |
Daily ATM Limit
Daily POS Spending
Online Limit
Per Transaction ATM Limit
Attractive cashback on various occasions throughout the year
‘Buy One Get One Free’ buffet lunch/dinner at five-star hotels (2 times in a year), 2,000+ brand outlets
© 2026 CardVerse. All Rights Reserved.
Your Trusted Guide to the Right Card