Annual Fee
Currency
NFC Capable
Issuance Fee
Insurance
Lounge Access
Eligible Account Type
Minimum Balance Requirement
| General Fees | |
| Annual Fee | Express-400/- Rapid-200/- Student A/c-Free |
| Issuance Fee | Free |
| Replacement / Reissue Fee | N/A |
| PIN Reissue Fee | Tk. 50 |
| Maintenance (Half-Yearly) | Express-200/- Rapid-100/- Student A/c-Free |
| SMS Alert Fee | N/A |
| Online App Usage | N/A |
| Cheque Book Charge | N/A |
| Transaction Fees | |
| ATM Withdrawal (Same Bank) | Free |
| ATM Withdrawal (Other Bank) | Tk. 15.00 per transaction |
| ATM Withdrawal (Q-Cash) | N/A |
| ATM Withdrawal (International) | Tk. 30.00 per transaction |
| POS Transaction Charge | 0.10% of Trans. amount with min. Tk. 5.00 |
| Foreign Transaction Fee | Tk. 30.00 per transaction |
| Foreign Currency Markup | N/A |
| Cash Deposit (CRM/CDM) | Free |
| Other Services Fees | |
| Balance Inquiry (Same Bank) | Free |
| Balance Inquiry (Other Bank) | Tk. 5.00 per transaction |
| Mini Statement (Same Bank) | Tk. 5.00 per transaction |
| Mini Statement (Other Bank) | Tk. 5.00 per transaction |
| Fund Transfer (Same Bank) | 0.025% of Trans. amount with min. Tk. 5 |
| Fund Transfer (Other Bank) | Tk. 10.00 per transaction, Max Tk. 50,000 |
Daily ATM Limit
Daily POS Spending
Online Limit
Per Transaction ATM Limit
Dining, Shopping, Fuel
Both
© 2026 CardVerse. All Rights Reserved.
Built for Smart Digital Banking