Annual Fee
Currency
NFC Capable
Issuance Fee
Insurance
Lounge Access
Eligible Account Type
Minimum Balance Requirement
| General Fees | |
| Annual Fee | Tk. 805 |
| Issuance Fee | Tk. 805 |
| Replacement / Reissue Fee | Tk. 690/ 805 |
| PIN Reissue Fee | N/A |
| Maintenance (Half-Yearly) | N/A |
| SMS Alert Fee | N/A |
| Online App Usage | N/A |
| Cheque Book Charge | N/A |
| Transaction Fees | |
| ATM Withdrawal (Same Bank) | Free |
| ATM Withdrawal (Other Bank) | N/A |
| ATM Withdrawal (Q-Cash) | N/A |
| ATM Withdrawal (International) | N/A |
| POS Transaction Charge | N/A |
| Foreign Transaction Fee | N/A |
| Foreign Currency Markup | N/A |
| Cash Deposit (CRM/CDM) | N/A |
| Other Services Fees | |
| Balance Inquiry (Same Bank) | N/A |
| Balance Inquiry (Other Bank) | N/A |
| Mini Statement (Same Bank) | N/A |
| Mini Statement (Other Bank) | N/A |
| Fund Transfer (Same Bank) | N/A |
| Fund Transfer (Other Bank) | N/A |
Daily ATM Limit
Daily POS Spending
Online Limit
Per Transaction ATM Limit
© 2026 CardVerse. All Rights Reserved.
Built for Smart Digital Banking